Ihe nyocha multiparameter nwere ike ibugharị maka ule mmiri LH-P300
LH-P300 bụ ihe nleba anya ogo mmiri nwere ọtụtụ ihe ejiri aka. A na-enye ya batrị ma ọ bụ nwee ike ịnye ya site na ọkụ 220V. Ọ nwere ike ịchọpụta ngwa ngwa na n'ụzọ ziri ezi COD, amonia nitrogen, mkpokọta phosphorus, mkpokọta nitrogen, agba, ihe siri ike kwụsịtụrụ, turbidity na ihe ndị ọzọ na-egosi na mmiri mkpofu.
1, A na-egosipụta oke nhụta arụnyere n'ime ya nke ọma, yana ọkpụkpọ ahụ na-egosiputa uru oke oke nchọta yana ngwa na-acha uhie uhie maka ịgafe oke.
2, Ọrụ dị mfe na nke bara uru, nke ọma na-emezu ihe achọrọ, nchọpụta ngwa ngwa nke ihe ngosi dị iche iche, na ọrụ dị mfe.
3, Ihe ngosi ihuenyo agba nke 3.5-inch doro anya ma maa mma, yana ngwa nchọpụta UI ụdị ọkpụkpọ yana ọgụgụ itinye uche ozugbo.
4,Ngwa mgbari ọhụrụ: 6/9/16/25 olulu mmiri (nhọrọ).Na batrị lithium (nhọrọ).
5, 180 pcs nke usoro mgbanaka arụnyere na-akwado mmepụta calibration, nwere akụkụ bara ụba nke enwere ike ịhazi ya, dabara maka gburugburu ule dị iche iche.
6, Na-akwado nhazi ngwa anya, na-ahụ ike na-egbuke egbuke, na-emeziwanye ngwa ngwa na nkwụsi ike, na ịgbatị ndụ ọrụ.
7, Batrị lithium nnukwu ikike nwere ntachi obi na-adịte aka, na-adịru awa 8 n'okpuru ọnọdụ ọrụ zuru oke.
8, Standard reagent consumables, mfe na a pụrụ ịdabere na nnwale, ọkọlọtọ nhazi usoro nke anyị YK reagent consumables usoro, mfe ọrụ.
| Nlereanya | LH-P300 |
| Ngosipụta nha | COD (0-15000mg/L) Amonia (0-200mg / L) Mkpokọta phosphorus (10-100mg/L) Ngụkọta nitrogen (0-15mg/L) Turbidity, agba, kwụsịtụrụ siri ike Organic, inorganic, metal, pollutants |
| Nọmba mkpụkọ | 180pcs |
| Nchekwa data | 40 puku set |
| Izi ezi | COD≤50mg/L,≤±8%;COD>50mg/L,≤±5%;TP≤±8%; ihe ngosi ndị ọzọ≤10 |
| Nkwagharị ugboro ugboro | 3% |
| Usoro agba | Site na tube gburugburu 16mm / 25mm |
| Oke mkpebi | 0.001 Abs |
| Ngosipụta ihuenyo | 3.5-inch yi LCD ngosi ihuenyo |
| Ike batrị | Batrị lithium 3.7V3000mAh |
| Usoro nchaji | 5W USB-Ụdị |
| Onye nbipute | Ihe nbipute Bluetooth mpụga |
| Ibu onye ọbịa | 0.6 n'arọ |
| Nha onye ọbịa | 224 × (108×78) mm |
| Ike akụrụngwa | 0,5W |
| Ọnọdụ okpomọkụ | 40 ℃ |
| iru mmiri gburugburu | ≤85% RH (enweghị condensation) |
| Mba. | Ihe ngosi | Usoro nyocha | Oke nnwale (mg/L) |
| 1 | COD | spectrophotometry mgbaze ngwa ngwa | 0-15000 |
| 2 | Permanganate index | Potassium permanganate oxidation spectrophotometry | 0.3-5 |
| 3 | Amonia nitrogen - Nessler | spectrophotometry nke Nessler reagent | 0-160 (nkewa) |
| 4 | Amonia nitrogen salicylic acid | Salicylic acid spectrophotometric usoro | 0.02-50 |
| 5 | Mkpokọta phosphorus ammonium molybdate | Ammonium molybdate spectrophotometric usoro | 0-12 (nkewa) |
| 6 | Mkpokọta phosphorus vanadium molybdenum odo | Vanadium molybdenum odo spectrophotometric usoro | 2-100 |
| 7 | Ngụkọta nitrogen | spectrophotometry acid na-agbanwe agba | 1-150 |
| 8 | Turbidity | Formazine spectrophotometric usoro | 0-400NTU |
| 9 | Cmmanụ | Usoro agba Platinum cobalt | 0-500Hazen |
| 10 | Akwụsịla siri ike | Direct colorimetric usoro | 0-1000 |
| 11 | Ọla kọpa | BCA fotometry | 0.02-50 |
| 12 | Ígwè | Phanthroline spectrophotometric usoro | 0.01-50 |
| 13 | nikel | Dimethylglycoxime spectrophotometric usoro | 0.1-40 |
| 14 | Hchromium dị egwu | Diphenylcarbazide spectrophotometric usoro | 0.01-10 |
| 15 | Tchromium otal | Diphenylcarbazide spectrophotometric usoro | 0.01-10 |
| 16 | Lagụ | Dimethyl phenol oroma spectrophotometric usoro | 0.05-50 |
| 17 | Zinc | Zinc reagent spectrophotometry | 0.1-10 |
| 18 | Cadmium | Dithizone spectrophotometric usoro | 0.1-5 |
| 19 | Manganese | Potassium periodate usoro spectrophotometric | 0.01-50 |
| 20 | Sala | Usoro spectrophotometric Cadmium reagent 2B | 0.01-8 |
| 21 | Antimony (Sb) | 5-Br-PADAP spectrophotometry | 0.05-12 |
| 22 | Cobalt | 5-Chloro-2- (pyridylazo) -1,3-diaminobenzene spectrophotometric usoro. | 0.05-20 |
| 23 | Nnitrogen na-ebelata | spectrophotometry acid na-agbanwe agba | 0.05-250 |
| 24 | Nitrate nitrogen | Nitrogen hydrochloride naphthalene ethylenediamine spectrophotometric usoro | 0.01-6 |
| 25 | Sulfide | methylene acha anụnụ anụnụ spectrophotometry | 0.02-20 |
| 26 | Sulfate | Barium chromate spectrophotometric usoro | 5-2500 |
| 27 | Pụlọ ọgwụ | Ammonium molybdate spectrophotometry | 0-25 |
| 28 | Fluoride | Fluorine reagent spectrophotometry | 0.01-12 |
| 29 | Cyanide | Barbituric acid spectrophotometry | 0.004-5 |
| 30 | Chlorine efu | N. N-diethyl-1.4 phenylenediamine spectrophotometric usoro | 0.1-15 |
| 31 | Total chlorine | N. N-diethyl-1.4 phenylenediamine spectrophotometric usoro | 0.1-15 |
| 32 | Cchlorine dioxide | DPD spectrophotometry | 0.1-50 |
| 33 | Ompaghara | Indigo spectrophotometry | 0.01-1.25 |
| 34 | Silịka | Silicon molybdenum acha anụnụ anụnụ spectrophotometry | 0.05-40 |
| 35 | Formaldehyde | Acetylacetone spectrophotometric usoro | 0.05-50 |
| 36 | Aniline | Naphthyl ethylenediamine hydrochloride azo spectrophotometric usoro | 0.03-20 |
| 37 | Nitrobenzene | Mkpebi mkpokọta nitro ogige site na spectrophotometry | 0.05-25 |
| 38 | phenol na-agbanwe agbanwe | 4-Aminoantipyrine spectrophotometric usoro | 0.01-25 |
| 39 | Anionic surfactants | Methylene blue spectrophotometry | 0.05-20 |
| 40 | Udmh | Sodium aminoferrocyanide spectrophotometric usoro | 0.1-20 |













